The function of the plano-concave cylindrical mirror is to make the light beam converge or diverge in a certain plane, but it does not work in the plane (cylindrical axis) perpendicular to it, turning the transmitted plane light wave into a cylindrical wave, or making the original The transformation of cylindrical waves into plane waves or spherical waves is often used to convert a collimated laser source into linear light.
Specifications
Material | BK7;Fused Silica |
Design Wavelength | 589.6nm |
Diameter Tolerance | +0.0,-0.15mm |
Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length Tolerance | +/-2% |
Centration | 3 arc minute |
Clear Aperture | >85% |
Surface Figure | λ/4@632.8nm |
Surface Quality | 60/40 Scratch/Dig |
Bevel | 0.25mm*45° |
Coating | Uncoated |
BK7/Fused Silica Plano Concave Cylindrical Lens
Part No. | φ(mm) | f(mm) | R1(mm) | tc(mm) | te(mm) | fb(mm) | Material |
PCYV1101 | 12.5 | -25 | 12.9 | 2 | 3.62 | -26.32 | BK7 |
PCYV1102 | 12.5 | -40 | 20.64 | 2 | 2.97 | -41.32 | BK7 |
PCYV1103 | 12.5 | -60 | 30.96 | 2 | 2.64 | -61.32 | BK7 |
PCYV2201 | 25.4 | -100 | 45.8 | 3 | 4.796 | -102.058 | Fused Silica |
PCYV2202 | 25.4 | -200 | 91.6 | 3 | 3.88 | -202.058 | Fused Silica |
PCYV2203 | 25.4 | -300 | 137.4 | 3 | 3.58 | -302.058 | Fused Silica |
PCYV2301 | 10*10 | -25 | 11.45 | 3 | 3.15 | -26.372 | Fused Silica |
PCYV2302 | 10*10 | -40 | 18.32 | 2 | 2.69 | -41.372 | Fused Silica |
PCYV2401 | 25*25 | -600 | 274.8 | 2 | 2.284 | -601.372 | Fused Silica |
PCYV2402 | 25*25 | -800 | 366.4 | 2 | 2.213 | -801.372 |
Fused Silica |
The function of the plano-concave cylindrical mirror is to make the light beam converge or diverge in a certain plane, but it does not work in the plane (cylindrical axis) perpendicular to it, turning the transmitted plane light wave into a cylindrical wave, or making the original The transformation of cylindrical waves into plane waves or spherical waves is often used to convert a collimated laser source into linear light.
Material |
CDGM
optical glass, CORNING, SCHOTT, HOYA, OHARA, other specified materials
|
Curvature
Tolerance
|
2-600mm±1%
|
Machining
Tolerance
|
Length
and width ±0.05mm, center thickness ±0.1mm
|
Eccentricity
|
3 arc minute
|
Surface
Figure
|
λ/4@632.8nm
|
Surface
Quality
|
40/20
(regular)
|
Copyright © 2023 Hunan Dayoptics, Inc. Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license Sitemap Technical support:Hnjing