The plano-convex cylindrical lens only concentrates light in one direction, and its shape is similar to that of a plano-convex lens. It is part of a cylinder and can replace a spherical surface. The cylindrical lens can turn point light into line light, and can be used as a linear laser generator for generating laser light devices. This lens magnifies the same size so it can stretch images, focus light into a slit or focus it into a line-scanning detector.
Specifications
Material | BK7;Fused Silica |
Design Wavelength | 589.6nm |
Diameter Tolerance | +0.0,-0.15mm |
Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length Tolerance | +/-2% |
Centration | 3 arc minute |
Clear Aperture | >85% |
Surface Figure | λ/4@632.8nm |
Surface Quality | 60/40 Scratch/Dig |
Bevel | 0.25mm*45° |
Coating | Uncoated |
BK7/Fused Silica Plano Concave Cylindrical Lens
Part No. | φ(mm) | f(mm) | R1(mm) | tc(mm) | te(mm) | fb(mm) | Material |
PCYX1101 | 12.7 | 50 | -25.8 | 3 | 2.2 | 48.02 | BK7 |
PCYX1102 | 12.7 | 150 | -77.4 | 3 | 2.74 | 148.02 | BK7 |
PCYX1103 | 12.7 | 200 | -103.2 | 3 | 2.8 | 198.02 | BK7 |
PCYX2201 | 25.4 | 200 | -91.6 | 3 | 2.11 | 197.942 | Fused Silica |
PCYX2202 | 25.4 | 300 | -135 | 3 | 2.4 | 297.93 | Fused Silica |
PCYX2203 | 25.4 | 400 | -180 | 3 | 2.55 | 397.93 | Fused Silica |
PCYX2301 | 10*10 | 25 | -11.45 | 3 | 1.85 | 22.942 | Fused Silica |
PCYX2302 | 10*10 | 50 | -22.9 | 3 | 2.447 | 47.942 | Fused Silica |
PCYX2401 | 20*20 | 100 | -45.8 | 3 | 1.895 | 97.942 | Fused Silica |
PCYX2402 | 20*20 | 200 | -91.6 | 3 | 2.453 | 197.942 | Fused Silica |
The plano-convex cylindrical lens only concentrates light in one direction, and its shape is similar to that of a plano-convex lens. It is part of a cylinder and can replace a spherical surface. The cylindrical lens can turn point light into line light, and can be used as a linear laser generator for generating laser light devices. This lens magnifies the same size so it can stretch images, focus light into a slit or focus it into a line-scanning detector.
Material |
CDGM
optical glass, CORNING, SCHOTT, HOYA, OHARA, other specified materials |
Curvature
Tolerance |
2-600mm±1%
|
Machining
Tolerance
|
Length
and width ±0.05mm, center thickness ±0.1mm
|
Eccentricity
|
3 arc minute
|
Surface
Figure
|
λ/4@632.8nm
|
Surface
Quality
|
40/20(regular)
|
Copyright © 2023 Hunan Dayoptics, Inc. Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license Sitemap Technical support:Hnjing