Specifications | |
Material | BK7 |
Design Wavelength | 546.1nm |
Design Index | 1.5183+/-0.0005 |
Diameter Tolerance | +0.0,-0.15mm |
Paraxial Focal Length Tolerance | +/-2% |
Centration | 3 arc minute |
Clear Aperture | >85% |
Surface Figure | λ/4@632.8nm |
Surface Quality | 60/40 |
Bevel | 0.25mm*45° |
Coating | Uncoated |
Part No | φ(mm) | f (mm) | R1 (mm) | tc(mm) | te(mm) | fb(mm) |
DCX1201 | 12.7 | 20 | 20.01 | 4 | 2 | 18.6 |
DCX1202 | 12.7 | 25 | 25.28 | 3.6 | 2 | 23.8 |
DCX1203 | 12.7 | 30 | 30.52 | 3.3 | 2 | 28.9 |
DCX1204 | 12.7 | 40 | 40.95 | 3 | 2 | 39 |
DCX1301 | 25.4 | 25.4 | 24.71 | 9 | 2 | 22.2 |
DCX1314 | 25.4 | 35 | 35.09 | 6.8 | 2 | 32.8 |
DCX1315 | 25.4 |
40 |
40.4 | 6.1 | 2 | 37.9 |
DCX1302 | 25.4 |
50 |
50.92 | 5.2 | 2 | 48.3 |
DCX1316 | 25.4 | 60 | 61.4 | 4.7 | 2 | 58.5 |
DCX1303 | 25.4 | 75 | 77.04 | 4.1 | 2 | 73.6 |
DCX1304 | 25.4 | 100 | 103.05 | 3.6 | 2 | 98.8 |
DCX1305 | 25.4 | 125 | 129.02 | 3.3 | 2 | 123.9 |
DCX1306 | 25.4 | 150 | 154.97 | 3 | 2 | 149 |
Copyright © 2023 Hunan Dayoptics, Inc. Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license Sitemap Technical support:Hnjing