Design Index
Specifications | |
Material | BK7 |
Design Wavelength | 546.1nm |
Design Index | 1.5183+/-0.0005 |
Diameter Tolerance | +0.0,-0.15mm |
Paraxial Focal Length Tolerance | +/-2% |
Centration | 3 arc minute |
Clear Aperture | >85% |
Surface Figure | λ/4@632.8nm |
Surface Quality | 60/40 |
Bevel | 0.25mm*45° |
Coating | Uncoated |
Part No | φ(mm) | f (mm) | R1 (mm) | tc(mm) | te(mm) | fb(mm) |
DCV1201 | 12.7 | -25 | 26.25 | 2 | 3.6 | -25.7 |
DCV1202 | 12.7 | -30 | 31.44 | 2 | 3.3 | -30.7 |
DCV1203 | 12.7 | -40 | 41.8 | 2 | 3 | -40.7 |
DCV1204 | 12.7 | -50 | 52.17 | 2 | 2.8 | -50.7 |
DCV1301 | 25 | -25 | 26.25 | 2 | 8.6 | -25.7 |
DCV1302 | 25.4 | -35 | 36.62 | 2 | 6.5 | -35.7 |
DCV1303 | 25.4 |
-50 |
52.17 | 2 | 5.1 | -50.7 |
DCV1305 | 25.4 |
-75 |
78.09 | 2 | 4.1 | -75.7 |
DCV1306 | 25.4 | -100 | 104 | 2 | 3.6 | -100.7 |
Copyright © 2023 Hunan Dayoptics, Inc. Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license Sitemap Technical support:Hnjing