Specifications
Material | BK7; SF5 |
Design Wavelength | 589.6nm |
Diamete Tolerance | +0.0,-0.15mm |
Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length Tolerance | +/-2% |
Centration | 3 arc minute |
Clear Aperture | >85% |
Surface Figure | λ/4@632.8nm |
Surface Quality | 60/40 Scratch/Dig |
Bevel | 0.25mm*45° |
Coating | Uncoated |
Positive Achromatic Lenses
Part No. | φ(mm) | f (mm) | R1 (mm) | R2=R3 | R4 | TC1(mm) | TC2(mm) | f b (mm) | Lens A | Lens B |
ALYP1301 | 12.5 | 25 | 10.55 | 10.55 | 200.14 | 7 | 2 | 18.32 | BK7 | SF5 |
ALYP1302 | 12.5 | 50 | 24.97 | 24.97 | 119.88 | 4 | 2 | 46.39 | BK7 | SF5 |
ALYP1303 | 12.5 | 75 | 38.1 | 38.1 | 172.49 | 3.5 | 2 | 71.79 | BK7 | SF5 |
ALYP1304 | 12.5 | 100 |
51.21 |
51.21 | 225.98 | 2 | 2 | 97.15 | BK7 |
SF5 |
Copyright © 2023 Hunan Dayoptics, Inc. Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license Sitemap Technical support:Hnjing