Physical Properties
Chemical Formula | Cr4+:Y3A15O12 |
Crystal Structure | Cubic Garnet |
Recovery Time | 8.5us |
Hardness Mohs | 8.5 |
Density | 4.56g/cm³ |
Orientation | [100]+/-10° |
Thermal Conductivity | 12.13W/m/k |
Refractive Index | 1.82@1064nm |
Optical Properties
Base State Absorption Cross Section | δs1=4.3*10-18cm² |
Emission State Absorption Cross Section | δs1=4.3*10-18cm² |
Fluorescence Lifetime | 3.4us |
Capabilities
Cr4+Dopant Concentration | 0.5mol%-3mol% |
Aperture | 2*2-14*14mm |
Initial transmission | 10%-99% |
Typical Specification and Tolerance
Dimension Tolerance | (W+/-0.1mm)*(H+/-0.1mm)*(L+0.2mm/-0.1mm) |
Flatness | <λ/8@633nm |
Scratch/Dig | Better than 10/5 Scratch /Dig per MIL-O-13830A |
Parallelism | <20 arc seconds |
Perpendicularity | <5 arc minutes |
Wavefront Distortion | Less than λ/8@633nm |
Clear Aperture | >90% Central Area |
Coating | Anti-reflective |
Copyright © 2023 Hunan Dayoptics, Inc. Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license Sitemap Technical support:Hnjing