Specifications | |
Material | BK7 |
Design Wavelength | 546.1nm |
Design Index | 1.5183+/-0.0005 |
Diameter Tolerance | +0.0,-0.15mm |
Paraxial Focal Length Tolerance | +/-2% |
Centration | 3 arc minute |
Clear Aperture | >85% |
Surface Figure | λ/4@632.8nm |
Surface Quality | 60/40 |
Bevel | 0.25mm*45° |
Coating | Uncoated |
BK7 Plano Convex Lens
Part No | φ(mm) | f (mm) | R1 (mm) | tc(mm) | te(mm) | fb(mm) |
PCX1201 | 12.7 | 15 | 7.78 | 5.3 | 2 | 11.5 |
PCX1202 | 12.7 | 20 | 10.37 | 4.2 | 2 | 17.2 |
PCX1203 | 12.7 | 25 | 12.96 | 3.7 | 2 | 22.6 |
PCX1204 | 12.7 | 30 | 15.55 | 3.4 | 2 | 27.8 |
PCX1205 | 12.7 | 40 | 20.73 | 3 | 2 | 38 |
PCX1206 | 12.7 | 50 | 25.92 | 2.8 | 2 | 48.2 |
PCX1207 | 20 |
35 |
18.155 | 4.2 | 1.2 | 32.2 |
PCX1208 | 20 |
40 |
20.73 | 4.5 | 1.9 | 37 |
PCX1209 | 20 | 50 | 25.936 | 4 | 2 | 47.4 |
PCX1303 | 25.4 | 50 | 25.92 | 5.3 | 2 | 46.5 |
Copyright © 2023 Hunan Dayoptics, Inc. Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license Sitemap Technical support:Hnjing