Specification | |
Material | BK7,FS |
Dimension Tolerance | +0.0/-0.127 |
Wavelength | 751~2500nm |
Reflectivity | 99.9% |
Parallelism | <1 arc minute |
Surface Quality | 20-10 scratch/dig |
Clear Aperture | Central 90% |
Flatness | λ//8@633nm |
LIDT | 20~40J/cm² @1064 nm, 20 ns, 20 Hz |
Mirror |
Material | Dimension (MM) | Thickness(MM) | AOI(°) |
MIR1201-IR | BK7,IRFS | 12.7 | 3 | 0 |
MIR1202-IR | BK7,IRFS | 12.7 | 5 | 45 |
MIR2501-IR | BK7,IRFS | 25.4 | 3 | 0 |
MIR2502-IR | BK7,IRFS | 25.4 | 5 | 45 |
HR@1030nm AOI=45°
HR@1280-1600nm AOI=0-45°
HR@780-990nm AOI=45°
Copyright © 2023 Hunan Dayoptics, Inc. Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license Sitemap Technical support:Hnjing