

	 
 
Physical and Optical Properties
	
| Transparency Range | 500-4000nm | 350-2300nm | 220-3500nm | 
| Crystal Structure | Trigonal | Trigonal | Trigonal,Space Group R3c | 
| Crystal Class | Positive Uniaxial | Positive Uniaxial | Negative Uniaxial | 
| Crystal Cell | a=b=7.12 Å,c=6.29 Å | a=6.37 Å | a=b=12.532 Å,c=12.717 Å | 
| Density | 4.22g/cm3 | 2.7g/cm3 | 3.85g/cm3 | 
| Hygroscopic Susceptibility | High | Low | Low | 
| Mohs Hardness | 5 | 3 | 4.5 | 
| Thermal Expansion Coefficients | aa=4.43*10﹣6/k ac=11.37*10﹣6/k | aa=24.39*10﹣5/k ac=5.68*10﹣5/k | Aa=4*10﹣6/k Ac=36*10﹣6/k | 
| Optical Homogeneity | 10﹣6/cm | 10﹣6/cm | 10﹣6/cm | 
| Absorption Coefficient | <0.1%@1064nm< td=""> | <0.1%@1064nm< td=""> | <0.1%@1064nm< td=""> | 
| Refractive Index, Birefringence(△n=ne-no) Walk-Off Angle@45°(ρ) | ne=2.2154,No=1.9929 △n=0.2251 ρ=6.042°@633nm | ne=1.48520,no=1.6557△n=0.1705 ρ=6.20°@633nm | ne=1.54381,no=1.67056 △n=0.1222 ρ=4.345°@532nm | 
	
Capabilities
	
| Diameter | Max.30-40mm | Max.150mm | Max.40-50mm | 
| Length | Max.25-35mm | Max.100mm | Max.25-35mm | 
| Surface Quality | Better than 20/10 Scratch/Dig Per MIL-0-13830A | ||
| Beam Deviation | <10arc seconds | ||
| Optical Axis Orientation | +/-0.2° | ||
| Flatness | <λ/8@633nm | ||
| Transmission Wavefront Distortion | <λ/4@633nm | ||
| Coating | Upon Specification | ||
	
BIREFRIGENT CRYSTAL
	 
 
	
| Transparency Range | 420-5200nm | 120-8500nm | 200-2300nm | 
| Crystal Structure | Trigonal,Space Group R3c | Trigonal,Space Group R3c | Trigonal,Space Group R3c | 
| Crystal Class | Positive Uniaxial | Positive Uniaxial | Negative Uniaxial | 
| Crystal Cell | a=5.14Å | a=b=4.621 Å,c=3.053 Å |  | 
| Density | 4.64g/cm3 | 3.18g/cm3 | 2.65g/cm3 | 
| Hygroscopic Susceptibility | Low | Low | Low | 
| Mohs Hardness | 5 | 6 | 7 | 
| Thermal Expansion Coefficients | aa=2.0*10﹣6/k@25℃ ac=2.2*10﹣6/k@25℃ 
					 | aa=6.23-9.25*10﹣6/k ac=10.86-14.54*10﹣6/k | aa=6.2*10﹣6/k ac=10.7*10﹣6/k 
					 | 
| Optical Homogeneity | 5*10﹣5/cm | 10﹣6/cm | 10﹣6/cm | 
| Absorption Coefficient | <0.1%@1064nm< td=""> | <0.1%@1064nm< td=""> | <0.1%@1064nm< td=""> | 
| Refractive Index, Birefringence(△n=ne-no) Walk-Off Angle@45°(ρ) | ne=2.20263,no=2.28629 △n=0.08366 ρ=2.135°@633nm | ne=1.38876,No=1.37698 △n=0.01178 ρ=0.488°@633nm | ne=1.55170,No=1.54265 △n=0.00905 ρ=0.335°@532nm | 
	
Capabilities
	
| Diameter | Max.30-40mm | Max.50mm | Max.100mm | 
| Length | Max.25-35mm | Max.100mm | Max.100mm | 
| Surface Quality | Better than 20/10 Scratch/Dig Per MIL-0-13830A | ||
| Beam Deviation | <10arc seconds | ||
| Optical Axis Orientation | +/-0.2° | ||
| Flatness | <λ/8@633nm | ||
| Transmission Wavefront Distortion | <λ/4@633nm | ||
| Coating | Upon Specification | ||

                        Copyright © 2023 Hunan Dayoptics, Inc.     Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license     Sitemap                 Technical support:Hnjing