Material | Quartz |
Dimension Tolerance | +0.0,-0.1 |
Wavefront Distortion | <λ/8@633nm |
Retardation Tolerance | λ/500 |
Parallelism | <1 arc second |
Surface Quality | 20/10 scratch /dig |
Clear Aperture | Central 90% |
AR Coating | <0.2%@wavelength< td=""> |
Holder | Refer to<> |
Standard Wavelength: 266nm,355nm,532nm,632.8nm,780nm,808nm,980nm,1064nm,1310nm,1550nm
Features
Double Retardation Plates
AR Coated, R<0.2% and Mounted
High Damage Threshold
Better Temperature Bandwidth
Wide Wavelength Bandwidth
Dayoptics Standard Products
Quartz Waveplates P/N# | Half Waveplates P/N# | Waveplate Aperture(mm) | Mount Diameter(mm) | Mount Thickness(mm) | Unit Price |
WPA210Q | WPA210H |
10.0 |
25.4 | 6.0 | $85 |
WPA212Q | WPA212H | 12.7 | 25.4 | 6.0 | $92 |
WPA215Q | WPA215H | 15.0 | 25.4 | 6.0 | $98 |
WPA220Q | WPA220H | 20.0 | 30.0 | 6.0 | $108 |
WPA225Q | WPA225H | 25.4 | 30.0 | 6.0 | $118 |
WPA230Q | WPA230H | 30.0 | 38.1 | 6.0 | $138 |
Copyright © 2023 Hunan Dayoptics, Inc. Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license Sitemap Technical support:Hnjing