Material | Quartz |
Dimension Tolerance | +0.0,-0.1 |
Wavefront Distortion | <λ/8@633nm |
Retardation Tolerance | λ/500 |
Parallelism | <1 arc second |
Surface Quality | 20/10 scratch /dig |
Clear Aperture | Central 90% |
AR Coating | <0.2%@wavelength< td=""> |
Holder | Refer to<> |
StandarWavelength: 266nm, 355nm, 532nm, 632.8nm, 780nm, 808nm, 980nm, 1064nm, 1310nm, 1550nm
Feature
This type of zero order waveplate is constructed of two multiple order waveplate with their axes crossed.Thus the effect of the first plate is canceled by the second ,except for the residual difference between them,
Cemented by Epoxy
Better Temperature Bandwidth
Wide Wavelength Bandwidth
AR Coated,R<0.2%< p="">
Quartz Waveplate P/N# | Half Waveplate P/N# | Diameter(mm) | Unit Price |
WPC210Q | WPC210H | 10.0 | $72 |
WPC212Q | WPC212H | 12.7 | $80 |
WPC215Q | WPC215H | 15.0 | $86 |
WPC220Q | WPC220H | 20.0 | $90 |
WPC225Q | WPC225H | 25.4 | $106 |
WPC230Q | WPC230H | 30.0 | $126 |
Copyright © 2023 Hunan Dayoptics, Inc. Add:008, Jinshui West Road, Ningxiang Jinzhou New District, Changsha, 410600, Hunan, China
Business license Sitemap Technical support:Hnjing