Single Wavelength PBS
Dimension Tolerance | +/-0.2 mm |
Interface | By epoxy |
Flatness | λ/4@632.8 nm per 25 mm |
Surface Quality | 40/20 scratch and dig |
Extinction Ratio | Tp:Ts>500:1 |
Beam Deviation | <3 arc minutes |
Principal Transmittance | >95% |
Clear Aperture | >85% |
Coatings |
Polarization beamsplitter coating on hypotenuse |
Standard Coating Wavelength | 488, 532, 632.8, 808, 980, 1064, 1310, 1550 nm |
Part No. | Size Tolerance | Unit Price |
PBS206 | 6.35*6.35mm+/-0.1 | $38 |
PBS212 | 12.7*12.7 mm +/-0.2 | $45 |
PBS225 | 25.4*25.4mm+/-0.2 | $68 |
Order information: 1064nm PBS206-1064nm
Broadband PBS
Dimension Tolerance | +/-0.2 mm |
Interface | By epoxy |
Flatness | λ/4@632.8 nm per 25 mm |
Surface Quality | 40/20 Scratch /Dig |
Extinction Ratio | Tp:Ts>500:1 |
Beam Deviation | <3 arc minutes |
Principal Transmittance | >92% |
Clear Aperture | >85% |
Coatings |
Polarization beamsplitter coating on hypotenuse |
Standard Coating Wavelength | 450-650, 650-900, 900-1200, 1200-1600 nm |
Part No. | Size Tolerance | Unit Price |
PBS506 | 6.35*6.35 mm+/-0.1 | $45 |
PBS512 | 12.7*12.7 mm +/-0.2 | $55 |
PBS525 | 25.4*25.4 mm+/-0.2 | $78 |
Order information:450-650nm PBS-450-650nm