Specifications | |
Material | BK7 Grade A Optical Glass |
Dimension Tolerance | +0.0/-0.2mm |
Clear Aperture | >80% |
Angle Tolerance | 3′(3″ can be avaiable) |
Flatness | λ/4@633nm |
Surface Quality | 60/40 scratch/dig(20/10 can be available) |
Bevel | 0.2mm to 0.5mm |
Part No. | A(mm) | B(mm) | C(mm) | θ |
RHP1101 | 3.5 | 3.5 | 6.3 | 45° |
RHP1102 | 10.0 | 10.0 | 14.2 | 45° |
RHP1103 | 15.0 | 15.0 | 21.2 |
45° |