Physical and Optical Properties
Chemical Formula | Ti3+:Al2O3 | Nd:Y3Al5O12 | Nd:YVO4 |
Crystal Structure | Hexagonal | Cubic | Zircon Tetragonal,Space Group D4h |
Melting Point | 2050℃ | 1970℃ |
|
Density | 3.98g/cm3 | 4.56g/cm3 | 4.22g/cm3 |
Mohs Hardness | 9 | 8.5 | 5 |
Thermal Conductivity Coefficient | 0.11 cal/(℃*sec*cm) |
14W/m/K@20℃ 10.5 W/m/K@100℃ |
‖C:5.23W/m/k ˆC:5 .10W/m/k |
Thermal Expansion Coefficient |
|
7.8*10-6/k [111],0-250℃ |
Aa=4.43*10-6/k Ac=11.37*10-6/k |
Lasing Wavelength | 660-1050nm(795nm) | 1064nm | 914nm,1064nm,1342nm |
Absorption Range | 400-600nm | Lamp pump | 808nm |
Lattice Constants | a=4.748,c=12.957 | 12.01 | a=b=7.12,c=6.29 |
Fluorescence Lifetime | 3.2 m sec(T=300K) | 230msec | 90msec(about 50ms for 2 atm%Nd doped)@808nm |
Absorption Coefficient | 1.0-7.5cm-1@490nm | 7.1cm-1 | 31.4cm-1@808nm |
Refractive Index | 1.76@800nm | 1.82@1064nm | No=1.9573,ne=2.1652@1064nm |
Polarized Emission | Unpolarized | Unpolarized | Parallel to Optic Axis(C-axis) |
Capabilities
Concentration | 0.06-0.5 wt%Ti dopant | 0.5-1.2 atm%Nd dopant(10% tolerance) | 0.2-3 atm%Nd dopant(10% tolerance) |
Figure of Melt | 100-300 |
|
|
Aperture | 2-50mm | 3-14mm | 1-20mm |
Path Length | 2-130mm | 1-60mm | 0.02-20mm |
End Configuration | Flat/Flat or Brewster/Brewster Ends or Specified |
LASER CRYSTAL
Laser Crystal | Ti:Sapphire | Nd:YAG | Nd:YVO4 |
Orientation | Optical Axis C Normal to Rod Axis | <111>Crystalline Direction(+/-0.5℃) | a-cut Crystalline Direction(+/-0.5℃) |
Parallelism | <10 arc seconds | ||
Surface Quality |
Better than 60/40 Scratch/Dig Per MIL-O-13830A |
Better than 20/10 Scratch/Dig Per MIL-O-13830 |
Better than 20/10Scratch/Dig Per MIL-O-13830A |
Surface Flatness | <λ/10@633nm | <λ/10@632.8nm | <λ/10@632.8nm |
Wavefront Distortion | <λ/4 per inch@633nm |
<λ/10 @632.8nm for3-7mm <λ 8="" per="" 632.8nm="" for="">=7m |
<λ/8@633nm |
Perpendicularity | <5 arc minutes | <5 arc minutes | <5 arc minutes |
Clear Aperture | Central 90% | Central 95% | Central 95% |
Chamfer | 0.15*44° | 0.15*45° | 0.15*45° |
Damage Threshold | Over 15J/cm2(Rods without Coating) over 700MW/cm2(Coating) | Over 15J/cm2(Rods without Coating) over 700MW/cm2(Coating) | Over 15J/cm2(Rods without Coating) over 700MW/cm2(Coating) |
Coatings |
AR@700-1100nm | a)AR@10664nm,R<0.1%< td=""> | a)AR@10664nm,R<0.1%< td=""> |
b)AR@1064nm,R<0.1%;ht@808nm,t>95% | b)AR@1064nm,R<0.1%;ht@808nm,t>95% | ||
c)HR@1064nm,R<99.8%;ht@808nm,t>95% | c)HR@1064nm,R<99.8%;ht@808nm,t>95% | ||
d)HR@1064nm,R<99.8%;ht@808nm,t>95%;HR@532nm,R>99% | d)HR@1064nm,R<99.8%;ht@808nm,t>95%;HR@532nm,R>99% |