Material |
UVFS |
Dimension Tolerance | +0.0/-0.127 |
Wavelength | 255~370nm |
Reflectivity |
99.5% |
Parallelism | <1 arc minute |
Surface Quality | 20-10 scratch/dig |
Clear Aperture | Central 90% |
Flatness | λ/8@633nm |
LIDT | 20~40J/cm² @1064 nm, 20ns,20 Hz |
Mirror |
Material | Dimension (MM) | Thickness(MM) | AOI(°) |
MIR1201-UV | UVFS |
12.7 |
3 | 0 |
MIR1202-UV | UVFS | 12.7 | 5 | 45 |
MIR2501-UV | UVFS | 25.4 | 3 | 0 |
MIR2502-UV | UVFS | 25.4 | 5 | 45 |
HR@257nm AOI=0°
HR@352nm AOI=0°