Specifications | |
Material | BK7 |
Design Wavelength | 546.1nm |
Design Index | 1.5183+/-0.0005 |
Diameter Tolerance | +0.0,-0.15mm |
Paraxial Focal Length Tolerance | +/-2% |
Centration | 3 arc minute |
Clear Aperture | >85% |
Surface Figure | λ/4@632.8nm |
Surface Quality | 60/40 |
Bevel | 0.25mm*45° |
Coating | Uncoated |
BK7 Plano Convex Lens
Part No | φ(mm) | f (mm) | R1 (mm) | tc(mm) | te(mm) | fb(mm) |
PCV1201 | 12.7 | -15 | -7.78 | 2 | 5.3 | -16.3 |
PCV1202 | 12.7 | -20 | -10.37 | 2 | 4.1 | -21.3 |
PCV1203 | 12.7 | -25 | -12.96 | 2 | 3.7 | -26.3 |
PCV1204 | 12.7 | -30 | -15.55 | 2 | 3.4 | -31.3 |
PCV1205 | 12.7 | -40 | -20.73 | 2 | 3 | -41.3 |
PCV1206 | 12.7 | -50 | -25.92 | 2 | 2.8 | -51.3 |
PCV1301 | 25.4 |
-25 |
-12.97 | 2 | 10.9 | -26.3 |
PCV1302 | 25.4 |
-35 |
-18.14 | 2 | 7.2 | -36.3 |
PCV1303 | 25.4 | -50 | -25.92 | 2 | 5.3 | -51.3 |
PCV1305 | 25.4 | -75 | -38.87 | 2 | 4.1 | -76.3 |
PCV1306 | 25.4 | -100 | -51.83 | 2 | 3.6 | -101.3 |
PCV1307 | 25.4 | -150 | -77.75 | 2 | 3 | -151.3 |
PCV1308 | 25.4 | -200 | -103.66 | 2 | 2.7 | -201.3 |